Purpose: Learn how to connect your own Amazon Shipping carrier contract with your Sendcloud account in three easy steps.
The Sendcloud subscription plans have been updated. If the subscriptions shown in the banner above don’t match your current subscription plan and you’d like to know more, please click here.
You must have a contract with Amazon Shipping in order to ship with Amazon through Sendcloud. To acquire an Amazon Shipping contract, contact Amazon directly. You can visit their official website here.
To see which Amazon services are supported in your location, please refer to the article in your local language or country-specific version of our Help Center.
UK - Spanish - German - Italian - France
Before you connect
To effectively manage your shipping logistics and sales on Amazon, it’s essential to understand the three main platforms: Amazon Shipper Central, Amazon Seller Central, and Amazon Buy Shipping. Here’s a clear explanation:
-
Amazon Shipper Central
Purpose: This platform is designed for businesses focusing on transportation and delivery logistics through Amazon Shipping. It provides tools to manage shipping processes efficiently.
Use Case: If your primary need is managing the logistics and transportation of packages, Shipper Central is your go-to platform. -
Amazon Seller Central
Purpose: Used by businesses to manage product listings, inventory, orders, and customer service on Amazon’s marketplace. It includes various tools to optimize product listings and sales performance.
Use Case: Ideal for businesses selling products on Amazon’s marketplace, handling sales and customer service. -
Amazon Buy Shipping
Purpose: A feature within Amazon Seller Central that allows sellers to purchase shipping labels directly from Amazon for their orders.
Use Case: If you need to streamline the shipping process and ensure compliance with Amazon’s shipping requirements, Buy Shipping is the feature to use within Seller Central.
Note: If you would like to connect your Amazon Buy Shipping with our Amazon Seller Central integration make sure that your Seller Central account is correctly linked to our platform, allowing you to utilize Amazon Buy Shipping for efficient label purchasing and shipping management.
| Platform | Purpose | Use Case |
| Amazon Shipper Central | Manage transportation and delivery logistics through Amazon Shipping. | For businesses focusing on shipping logistics. |
| Amazon Seller Central | Manage product listings, inventory, orders, and customer service on Amazon's marketplace. | For businesses selling on Amazon's marketplace |
| Amazon Buy Shipping | Purchase shipping labels directly from Amazon within Seller Central. | For sellers who want to streamline the shipping process and ensure compliance with Amazon's shipping standards. |
Step 1: Activate your Sendcloud subscription
Sendcloud offers three subscriptions with which you are able to use your own transport contract: Lite, Growth, and Premium.
For more information regarding which plan is best for you and the needs of your business, you can always contact us via the support section of your Sendcloud account or click here.
Step 2: Connect your Amazon Shipping contract
- Go to Shipping > My Contracts > Add your own contract
- Find Amazon in the list of carriers and click Add contract
- Use the dropdown to select the country where you're active in with Amazon

- You'll be redirected to the login page of Amazon Shipping; make sure you log in with the administrator credentials of the main account
- Select the checkbox and click on Authorize; you'll be redirected to the Sendcloud panel

-
The Authentication Token is prefilled after you are redirected; please add your Sendcloud email address and click on Add this contract.
Difference between ON and OFF shipping options
We offer two main types of shipping options with Amazon Shipping: ON and OFF. You will see the mention "On" or "Off" in the name of the shipping option. Here is the difference:
-
ON Amazon: Only ship orders that are imported from an Amazon integration. Example: Amazon UK - Shipping One-Day Tracked (On Amazon Label) 0-20 kg.
To automatize the shipping process, you can set up a shipping rule: IF Integration IS Amazon, THEN Ship with [Add all On Amazon methods that you want to use]. - OFF Amazon: To ship orders that are imported from any other integration except Amazon. Example: Orders imported from a Shopify shop can be shipped with an OFF Amazon shipping option like Amazon UK - Shipping One-Day Tracked (Off Amazon Label) 0-20 kg from a shipping address in the UK.
Direct contract shipping options
The following direct contract shipping options for Amazon shipping are supported in Sendcloud. If a shipping option is not visible in your Sendcloud panel, please contact your Amazon shipping account manager to have it activated in your contract.
Direct contract shipping options
| Shipping method | shipping option ID | Shipping options | Shipping option code |
| Amazon UK Shipping One-Day Tracked (On Amazon Label) 0-20kg | 7057 | Amazon UK Shipping One-Day Tracked (On Amazon Label) | amazon:one-day_tracked_on |
| Amazon UK Shipping One-Day Tracked (Off Amazon Label) 0-20kg | 7058 | Amazon UK Shipping One-Day Tracked (Off Amazon Label) | amazon:one-day_tracked_off |
| Amazon UK Shipping Two Day Tracked (On Amazon Label) 0-20kg | 7059 | Amazon UK Shipping Two Day Tracked (On Amazon Label) | amazon:two-day_tracked_on |
| Amazon UK Shipping Two Day Tracked (Off Amazon Label) 0-20kg | 7060 | Amazon UK Shipping Two Day Tracked (Off Amazon Label) | amazon:two-day_tracked_off |
| Amazon UK Shipping Standard Tracked (On Amazon Label) 0-20kg | 7061 | Amazon UK Shipping Standard Tracked (On Amazon Label) | amazon:standard_tracked_on |
| Amazon IT - Spedizione Nazionale Espressa (On Amazon Label) 0-15kg | 7062 | Amazon IT - Spedizione Nazionale Espressa (On Amazon Label) | amazon:national_express_on |
| Amazon IT - Spedizione Nazionale Espressa (Off Amazon Label) 0-15kg | 7063 | Amazon IT - Spedizione Nazionale Espressa (Off Amazon Label) | amazon:national_express_off |
| Amazon FR - Next Day Service (On Amazon Label) 0-15kg | 7064 | Amazon FR - Next Day Service (On Amazon Label) | amazon:nextday_fr_on |
| Amazon ES Shipping One-Day Tracked (On Amazon) 0-15kg | 8705 | Amazon ES Shipping One-Day Tracked (On Amazon Label) | amazon:one-day-on-es |
| Amazon FR - Next Day Service (Off Amazon Label) 0-15kg | 8780 | Amazon FR - Next Day Service (Off Amazon Label) | amazon:nextday_fr_off |
| Amazon ES Shipping One-Day Tracked (Off Amazon) 0-15kg | 8781 | Amazon ES Shipping One-Day Tracked (Off Amazon Label) | amazon:one-day-off-es |
| Amazon x Correos Express ePaq 24 | 29172 | Amazon x Correos Express | amazon:fbm_cex |
| Amazon x SEUR 24 | 29173 | Amazon x SEUR | amazon:fbm_seur |
| Amazon x BRT Express | 29228 | Amazon x BRT | amazon:fbm_brt |
| Amazon x TNT Express | 29229 | Amazon x TNT | amazon:fbm_tnt |
| Amazon x DPD ExpressPak Next Day | 29780 | Amazon x DPD GB | amazon:fbm_dpd_gb |
| Amazon x DPD Parcel Next Day | 29781 | Amazon x DPD GB | amazon:fbm_dpd_gb |
| Amazon x Hermes Next Day | 29782 | Amazon x EVRi | amazon:fbm_evri |
| Amazon x Hermes Standard | 29783 | Amazon x EVRi | amazon:fbm_evri |
| Amazon x Hermes Standard - Drop Off | 29784 | Amazon x EVRi | amazon:fbm_evri |
| Amazon x Hermes Two Day - Drop Off | 29785 | Amazon x EVRi | amazon:fbm_evri |
| Amazon x Royal Mail 1st Class Large Letter | 29786 | Amazon x Royal Mail | amazon:fbm_royalmail/first |
| Amazon x Royal Mail 1st Class Medium Parcel | 29787 | Amazon x Royal Mail | amazon:fbm_royalmail/first |
| Amazon x Royal Mail 1st Class Small Parcel | 29788 | Amazon x Royal Mail | amazon:fbm_royalmail/first |
| Amazon x Royal Mail 2nd Class Large Letter | 29789 | Amazon x Royal Mail | amazon:fbm_royalmail/second |
| Amazon x Royal Mail 2nd Class Medium Parcel | 29790 | Amazon x Royal Mail | amazon:fbm_royalmail/second |
| Amazon x Royal Mail 2nd Class Small Parcel | 29791 | Amazon x Royal Mail | amazon:fbm_royalmail/second |
| Amazon x Royal Mail Special Delivery Guaranteed by 1pm | 29792 | Amazon x Royal Mail | amazon:fbm_royalmail/sd |
| Amazon x Royal Mail 24 (Large Letter) (CRL) | 29793 | Amazon x Royal Mail | amazon:fbm_royalmail/24 |
| Amazon x Royal Mail 24 (Parcel) (CRL) | 29794 | Amazon x Royal Mail | amazon:fbm_royalmail/24 |
| Amazon x Royal Mail Tracked 24 | 29795 | Amazon x Royal Mail | amazon:fbm_royalmail/24 |
| Amazon x Royal Mail Tracked 24 (HV) | 29796 | Amazon x Royal Mail | amazon:fbm_royalmail/24 |
| Amazon x Royal Mail Tracked 24 (LBT) (HV) | 29797 | Amazon x Royal Mail | amazon:fbm_royalmail/24 |
| Amazon x Royal Mail 48 (Large Letter) (CRL) | 29798 | Amazon x Royal Mail | amazon:fbm_royalmail/48 |
| Amazon x Royal Mail 48 (Parcel) (CRL) | 29799 | Amazon x Royal Mail | amazon:fbm_royalmail/48 |
| Amazon x Royal Mail Tracked 48 | 29800 | Amazon x Royal Mail | amazon:fbm_royalmail/48 |
| Amazon x Royal Mail Tracked 48 (LBT) | 29801 | Amazon x Royal Mail | amazon:fbm_royalmail/48 |
| Amazon x Royal Mail Tracked 48 (LBT) (HV) | 29802 | Amazon x Royal Mail | amazon:fbm_royalmail/48 |
| Amazon x DHL Warenpost | 29803 | Amazon x DHL Paket | amazon:fbm_dhlpaket |
| Amazon x DHL Paket International | 29804 | Amazon x DHL Paket | amazon:fbm_dhlpaket |
| Amazon x DHL Paket National | 29805 | Amazon x DHL Paket | amazon:fbm_dhlpaket |
| Amazon x Grossbrief | 29806 | Amazon x Deutsche Post | amazon:fbm_dp |
| Amazon x Kompaktbrief | 29807 | Amazon x Deutsche Post | amazon:fbm_dp |
| Amazon x Maxibrief | 29808 | Amazon x Deutsche Post | amazon:fbm_dp |
| Amazon x Standardbrief | 29809 | Amazon x Deutsche Post | amazon:fbm_dp |
| Amazon x DPD Classic Domestic | 29810 | Amazon x Deutsche Post | amazon:fbm_dpd_de |
| Amazon x DPD 10:00 AM Delivery | 29811 | Amazon x Deutsche Post | amazon:fbm_dpd_de |
| Amazon x DPD 12:00 PM Delivery | 29812 | Amazon x Deutsche Post | amazon:fbm_dpd_de |
| Amazon x DPD 18:00 PM Delivery | 29813 | Amazon x Deutsche Post | amazon:fbm_dpd_de |
| Amazon x DPD 12:00 PM Saturday Delivery | 29814 | Amazon x Deutsche Post | amazon:fbm_dpd_de |
| Amazon x DPD Prime Domestic | 29815 | Amazon x Deutsche Post | amazon:fbm_dpd_de |
| Amazon x DPD Prime International | 29816 | Amazon x Deutsche Post | amazon:fbm_dpd_de |
| Amazon x Hermes Next Day | 29817 | Amazon x Hermes | amazon:fbm_hermes_de |
| Amazon x Hermes Standard | 29818 | Amazon x Hermes | amazon:fbm_hermes_de |
| Amazon x UPS Standard® | 29819 | Amazon x UPS | amazon:fbm_ups_de |
| Amazon x UPS Standard International | 29820 | Amazon x UPS | amazon:fbm_ups_de |
| Amazon x UPS Saturday Delivery | 29821 | Amazon x UPS | amazon:fbm_ups_de |
| Amazon Shipping Ground (On Amazon) | 30582 | Amazon Shipping Cross-Border (On Amazon) (Intra-FRITES) | amazon:crossborder |
| Amazon Shipping Ground (Off Amazon) | 30654 | Amazon Shipping Cross-Border (Off Amazon) (Intra-FRITES) | amazon:crossborder_off |
Done! Once you've followed the steps above, your Amazon Shipping contract should now be successfully linked to your Sendcloud platform and you can begin shipping on your Amazon Shipping rates. When you create a label with an Amazon shipping option, the label price will now show as 0.00 EUR in your account.