Purpose:This article is an overview of how to use the +add filter function in the incoming order overview. This feature helps you to filter and process your orders more efficiently.
The Sendcloud subscription plans have been updated. If the subscriptions shown in the banner above don’t match your current subscription plan and you’d like to know more, please click here
To make processing your orders more efficient we have created the +add filter function to filter based on various shipping criteria.
Since each tab contains a lot of data, you can also filter column information. This allows you to select what type of order information you want to see in the incoming order overview.
For example, you can choose to not show the order number or shipping method in your overview, as shown in the image below:
On the Shipping page, you can apply column filters to the following tabs:
- Incoming order overview
- Created labels
- Shipped labels
- Canceled labels
How to filter your orders
Applying filters works the same across all tabs. To apply a filter click the +add filter button, you can choose which orders you want to view.
For example: On the Created labels tab if you select the filter Carrier > Post NL > Apply selection, you will see all incoming orders being processed with Post NL.
Please note: The available filters depend on the integration you have enabled.
Filters for incoming orders
Go to Shipping > Orders > Incoming orders tab and click +add filter to filter the labels that you have created.
Below is a list of available filters and how you can use them to manage your incoming orders:
Filter | Description |
Carrier | Filter the carrier the order will be processed with. The carrier filter displays only your available carriers. |
Country | Process orders per country (e.g. domestic shipments). |
Delivery timeframe | Filter based on the expected time of parcel delivery. |
Item Quantity | Filter based on the number of items in an order. |
Parcel handover date | For Nominated Day and Same-day Checkout orders (WooCommerce). |
Payment status | Filter orders based on their payment status (e.g., paid, pending, failed). |
Printed documents | If you want to print packing slips and/or picking lists or see which documents have been printed. |
Processing status | Shown for supporting integrations (e.g. Shopify, Lightspeed). Display a list of incoming orders based on their processing status. |
Shipping method | Filter orders based on the selected shipping method. |
Shop status | Filter orders based on the current shop status (e.g., open, closed). |
Size | Filter based on size (e.g. show orders shipped with mailbox packages). |
SKU | Filter based on an exact match of the SKU. Please note that this filter is case-sensitive. |
Filters for the Created labels tab
Go to Shipping > Orders > Created labels tab and click +add filter to filter the labels that you have created.
Below is a list of available filters and how you can use them to manage the orders you've already processed:
Filter | Description |
Carrier | Filter the carrier the order will be processed with. The carrier filter displays only your available carriers |
Country | Process orders per country (e.g. domestic shipments) |
Delivery Timeframe | Filter based on the expected time of parcel delivery. |
Integration | Select from what Integration you want to see labels |
Label creation date | The date when the shipping label for the order was generated |
Printed documents | If you want to print packing slips and/or picking lists or see which documents have been printed. |
Size | Filter based on size (eg. show orders shipped with mailbox packages) |
Filters for shipped and canceled tabs
You can also filter within the Shipped and Canceled tabs by using + add filter.
Below is a list of available filters and how you can use them to manage your shipped and canceled orders:
Filter | Description |
Carrier | Filter the carrier the order will be processed with. The carrier filter displays only your available carriers |
Country | Process orders per country (e.g. domestic shipments) |
Delivery timeframe | Filter based on the expected time of parcel delivery. |
Integration | Select from what Integration do you want to see labels |
Label creation date | The date when the shipping label for the order was generated |
Parcel status | The status of the parcel |
Printed documents | If you want to print packing slips and/or picking lists or see which documents have been printed. |
Size | Filter based on size (eg. show orders shipped with mailbox packages) |
Want to know more about organizing your workflow and creating shipping labels? Click here to learn about order processing.