Purpose: View the surcharges of the shipping carrier GLS Belgium, so you can make an informed decision about which shipping method is best for you.
GLS Belgium surcharges | ||
| Surcharge | Description | Cost |
| No parcels to be collected | Surcharge applies if no parcels are ready at pickup. | €9.90 |
| Exceeding maximum dimensions | Surcharge for packages exceeding the maximum weight and/or dimensions. Maximum package size is 200 cm x 80 cm x 60 cm. Maximum circumference is 300 cm (1 x L plus 2 x W plus 2 x H). Please note that volumetric weight applies. | €50.20 |
| Manual sorting |
Surcharge applies for parcels that require manual sorting, such as: - Tubes or packaging where the label can't be scanned horizontally - Label/barcode not on the largest side - Wood, metal, sealed film, or polystyrene packaging - Multiple parcels taped or bundled together - Etc. |
€3.02 |
| Storage costs | Storage costs apply for non-delivered parcels stored at a GLS depot for over 5 days. | €1.26/ day/ parcel. |
| Manual labelling | Surcharge applies if GLS needs to reprint the label due to processing issues | €0.84 |
| Manual coding | Surcharge applies if label info is incomplete and manual rerouting is needed. | €0.84 |
| Proof of delivery | Fee applies when GLS must manually retrieve archived paper PODs | €9.29 |
|
Additional delivery attempt |
For each additional delivery attempt, the original shipping cost will be charged again, along with any applicable surcharges. If the recipient was not available, GLS will attempt delivery again on the next business day at no extra cost. | Original shipping cost + applicable surcharges |
| Limited quantity goods | Surcharge applicable to transport of dangerous goods with limited quantities according to LQ rules. | €2.40 |
| Remote area surcharge | A remote area surcharge may apply to cover the additional costs associated with deliveries to remote locations. Please refer to the list of applicable postal codes here. | €15.20 |
| Energy surcharge | Included in the shipping costs. | |
Where can I see these surcharges on my invoice?
Surcharges are applied by the carrier after the shipment has been processed and may not be visible when you create the label.
You can find these charges in your Sendcloud account via Account > Billing, where you can download your invoice in PDF or CSV format:
- PDF invoice: Shows a summary of your total costs, including surcharges.
- CSV invoice: Shows a detailed breakdown per shipment, including the tracking number, shipping cost, and any applied surcharges.
💡 Tip: Use the tracking number in the CSV to identify which shipment a surcharge applies to.
For a full explanation of how shipping costs and surcharges are invoiced and how to read them, see Shipment invoicing.